Code | Type | Message | TidyPay Code |
---|---|---|---|
00 | Good | Approval | A01 |
76 | Good | Approval | A03 |
10 | Good | Apprv Lesser Amt | A05 |
51 | Soft | Declined | D01 |
01 | Soft | Referral | D01 |
N3 | Soft | Declined | D01 |
60 | Soft | Hold-Call Ctr | D01 |
05 | Soft | Declined | D01 |
1A | Soft | Additional Authorization Credentials Required (Visa, MasterCard, or American Express European Union Pass Through Merchants only) | D01 |
NQ | Soft | Tran Ct Excd Lmt | D03 |
61 | Soft | Amt Exceeds Lmt | D03 |
NU | Soft | Declined | D03 |
14 | Hard | Do not try again | D05 |
55 | Soft | Incorrect Pin | D07 |
63 | Soft | Declined | D08 |
C2 | Soft | CVV2 Declined | D08 |
94 | Soft | Duplicate Tran | D09 |
54 | Hard | Do not try again | D16 |
NH | Soft | Enter Lesser Amt | D18 |
13 | Soft | Inv Amt | D18 |
85 | Soft | AVS Accepted | D19 |
*** | Soft | D19 | |
03 | Soft | Invld Mer ID | D20 |
75 | Soft | Pin Retry Max | D21 |
NR | Hard | Resub Excds Lmt | D27 |
NG | Hard | Rev Rejected | D27 |
57 | Hard | Declined | D27 |
12 | Hard | Inv State Code | D27 |
69 | Hard | Host Key Error | D27 |
NS | Hard | Dbtsw Pin Xl Err | D27 |
NJ | Hard | Inv Cash Back Amt | D27 |
RW | Hard | Rev Outside Win | D27 |
NN | Hard | Undefined Card | D27 |
NI | Hard | Pin Xlate Error | D27 |
89 | Soft | Invalid Term ID | D33 |
25 | Soft | Inv Terminal | D33 |
NP | Soft | Dbtsw inv merid | D34 |
03 | Soft | Declined | D34 |
91 | Soft | Please Retry | E02 |
CE | Soft | System Problem | E02 |
NM | Soft | Issuer Unav | E02 |
NK | Soft | Crypto Box Unav | E02 |
28 | Soft | Please Retry | E02 |
NL | Soft | Dbt Switch Unavl | E02 |
Code | Message | TidyPay Code |
---|---|---|
M | CVV2 match | M |
P | CVV2 no match | P |
S | CVV2 should be on card but merchant indicates it is not | S |
U | Issuer is not certified or has not provided Visa with encryption keys, or both. | U |
X | Service provider did not respond | X |
space | Not applicable | X |
Code | Message | TidyPay Code |
---|---|---|
MasterCard |
||
R | Retry: System Unavailable; retry | 00 |
I | Visa Only. Address information not verified for international transaction | 40 |
U | Address Info is Unavailable | 40 |
C | Visa Only. Street & postal code not verified for international transaction | 40 |
G | Visa only. Non-AVS participant outside the U.S.; address not verified for international transaction. | 40 |
N | No: Neither address nor postal code matches | 45 |
Z | Zip: 5-digit ZIP Matches, Address Does Not Match for US address | 46 |
W | Whole Zip: 9-digit ZIP Matches, Address Does Not Match; | 47 |
P | Visa Only. Postal codes match for international transaction; street address not verified | 47 |
B | Visa Only. Street addresses match for international transaction; postal code not verified | 4D |
A | Address: Address Matches ZIP Does Not Match | 4D |
Y | Yes: Address and 5-digit ZIP Match for US address | 4E |
D | Visa Only. Street addresses and postal codes match for international transaction | 4F |
F | Visa Only. Street addresses and postal codes match for international transaction (UK only) | 4F |
M | Visa Only. Street addresses and postal codes match for international transaction | 4F |
X | Exact: Address and 9-digit ZIP Match; | 4F |
S | Service Not Supported: Issuer does not support address verification | 80 |
Amex |
||
R | System Unavailable ; Retry | 00 |
U | Address Information Is Unavailable | 40 |
N | Address and ZIP Do Not Match | 45 |
Z | 9 or 5 digit ZIP Matches, Address Does Not Match | 47 |
A | Address Matches ZIP Does Not Match | 4D |
Y | Address and ZIP Match | 4F |
D | Cardmember Name incorrect, Billing Postal Code matches | 53 |
W | No, Cardmember Name, Billing Address and Postal Code are all incorrect | 55 |
F | Cardmember Name incorrect, Billing Address matches | 5C |
E | Cardmember Name incorrect, Billing Address and Postal Code match | 5F |
K | Cardmember Name matches. | 70 |
L | Cardmember Name and Billing Postal Code match. | 73 |
O | Cardmember Name and Billing Address match. | 7C |
M | Cardmember Name, Billing Address and Postal Code match. | 7F |
S | Issuer Does Not Support Address Verification | 80 |
Discover |
||
U | Retry, system unable to process | 00 |
G | Address information not verified for international transaction | 40 |
W | No data from Issuer/Authorization system | 40 |
N | Nothing matches | 45 |
Z | 5-digit Zip matches, address does not | 46 |
T | Nine - digit ZIP Code matches, address does not | 47 |
Y | Address matches, ZIP Code does not | 4D |
A | Address matches, five-digit ZIP Code matches | 4E |
X | Address matches, nine-digit Postal Code matches | 4F |
S | AVS not supported at this time | 80 |
Code | Message | TidyPay Code |
---|---|---|
Visa |
||
R | Retry : System unavailable, or, timed out. | 00 |
U | Address not verified for domestic transaction. | 40 |
S | Not applicable. | 40 |
C | Street address and postal code not verified due to incompatible formats. | 45 |
N | No match. Acquirer sent postal/ZIP code only, or, street address only, or, both postal code and street address. | 45 |
P | Postal code match. Acquirer sent both postal code and street address, but street address not verified due to incompatible formats. | 47 |
Z | Postal/ZIP matches; street address does not match or Street address not included in request. | 47 |
A | Address matches, ZIP does not. Acquirer rights not implied. | 4D |
B | Street addresses match. Postal code not verified due to incompatible formats. | 4D |
Y | Street address and postal code match. | 4F |
Code | Message | TidyPay Code |
---|---|---|
Visa |
||
G | Address information not verified for international transaction. Issuer is not an AVS participant, or, AVS data was present in the request, but issuer did not return an AVS result, or, VISA performs AVS on behalf of the issuer, and there was no address rec | 40 |
I | Address information not verified. | 40 |
C | Street address and postal code not verified due to incompatible formats. | 45 |
N | No match. Acquirer sent postal/ZIP code only, or, street address only, or, both postal code and street address. | 45 |
Z | Postal/ZIP matches; street address does not match or Street address not included in request. | 47 |
P | Postal code match. Acquirer sent both postal code and street address, but street address not verified due to incompatible formats. | 47 |
A | Address matches, ZIP does not. Acquirer rights not implied. | 4D |
B | Street addresses match. Postal code not verified due to incompatible formats. | 4D |
F | Street addresses and postal codes match. | 4F |
M | Street address and postal code match. | 4F |
D | Street addresses and postal codes match. | 4F |
Code | Type | Message | TidyPay Code |
---|---|---|---|
00 | Good | Approval | A01 |
76 | Good | Approval | A03 |
10 | Good | Apprv Lesser Amt | A05 |
51 | Soft | Declined | D01 |
01 | Soft | Referral | D01 |
N3 | Soft | Declined | D01 |
60 | Soft | Hold-Call Ctr | D01 |
05 | Soft | Declined | D01 |
1A | Soft | Additional Authorization Credentials Required (Visa, MasterCard, or American Express European Union Pass Through Merchants only) | D01 |
NQ | Soft | Tran Ct Excd Lmt | D03 |
61 | Soft | Amt Exceeds Lmt | D03 |
NU | Soft | Declined | D03 |
14 | Hard | Do not try again | D05 |
55 | Soft | Incorrect Pin | D07 |
63 | Soft | Declined | D08 |
C2 | Soft | CVV2 Declined | D08 |
94 | Soft | Duplicate Tran | D09 |
54 | Hard | Do not try again | D16 |
NH | Soft | Enter Lesser Amt | D18 |
13 | Soft | Inv Amt | D18 |
85 | Soft | AVS Accepted | D19 |
*** | Soft | D19 | |
03 | Soft | Invld Mer ID | D20 |
75 | Soft | Pin Retry Max | D21 |
NR | Hard | Resub Excds Lmt | D27 |
NG | Hard | Rev Rejected | D27 |
57 | Hard | Declined | D27 |
12 | Hard | Inv State Code | D27 |
69 | Hard | Host Key Error | D27 |
NS | Hard | Dbtsw Pin Xl Err | D27 |
NJ | Hard | Inv Cash Back Amt | D27 |
RW | Hard | Rev Outside Win | D27 |
NN | Hard | Undefined Card | D27 |
NI | Hard | Pin Xlate Error | D27 |
89 | Soft | Invalid Term ID | D33 |
25 | Soft | Inv Terminal | D33 |
NP | Soft | Dbtsw inv merid | D34 |
03 | Soft | Declined | D34 |
91 | Soft | Please Retry | E02 |
CE | Soft | System Problem | E02 |
NM | Soft | Issuer Unav | E02 |
NK | Soft | Crypto Box Unav | E02 |
28 | Soft | Please Retry | E02 |
NL | Soft | Dbt Switch Unavl | E02 |
Code | Message | TidyPay Code |
---|---|---|
M | CVV2 match | M |
P | CVV2 no match | P |
S | CVV2 should be on card but merchant indicates it is not | S |
U | Issuer is not certified or has not provided Visa with encryption keys, or both. | U |
X | Service provider did not respond | X |
space | Not applicable | X |
Code | Message | TidyPay Code |
---|---|---|
MasterCard |
||
R | Retry: System Unavailable; retry | 00 |
I | Visa Only. Address information not verified for international transaction | 40 |
U | Address Info is Unavailable | 40 |
C | Visa Only. Street & postal code not verified for international transaction | 40 |
G | Visa only. Non-AVS participant outside the U.S.; address not verified for international transaction. | 40 |
N | No: Neither address nor postal code matches | 45 |
Z | Zip: 5-digit ZIP Matches, Address Does Not Match for US address | 46 |
W | Whole Zip: 9-digit ZIP Matches, Address Does Not Match; | 47 |
P | Visa Only. Postal codes match for international transaction; street address not verified | 47 |
B | Visa Only. Street addresses match for international transaction; postal code not verified | 4D |
A | Address: Address Matches ZIP Does Not Match | 4D |
Y | Yes: Address and 5-digit ZIP Match for US address | 4E |
D | Visa Only. Street addresses and postal codes match for international transaction | 4F |
F | Visa Only. Street addresses and postal codes match for international transaction (UK only) | 4F |
M | Visa Only. Street addresses and postal codes match for international transaction | 4F |
X | Exact: Address and 9-digit ZIP Match; | 4F |
S | Service Not Supported: Issuer does not support address verification | 80 |
Amex |
||
R | System Unavailable ; Retry | 00 |
U | Address Information Is Unavailable | 40 |
N | Address and ZIP Do Not Match | 45 |
Z | 9 or 5 digit ZIP Matches, Address Does Not Match | 47 |
A | Address Matches ZIP Does Not Match | 4D |
Y | Address and ZIP Match | 4F |
D | Cardmember Name incorrect, Billing Postal Code matches | 53 |
W | No, Cardmember Name, Billing Address and Postal Code are all incorrect | 55 |
F | Cardmember Name incorrect, Billing Address matches | 5C |
E | Cardmember Name incorrect, Billing Address and Postal Code match | 5F |
K | Cardmember Name matches. | 70 |
L | Cardmember Name and Billing Postal Code match. | 73 |
O | Cardmember Name and Billing Address match. | 7C |
M | Cardmember Name, Billing Address and Postal Code match. | 7F |
S | Issuer Does Not Support Address Verification | 80 |
Discover |
||
U | Retry, system unable to process | 00 |
G | Address information not verified for international transaction | 40 |
W | No data from Issuer/Authorization system | 40 |
N | Nothing matches | 45 |
Z | 5-digit Zip matches, address does not | 46 |
T | Nine - digit ZIP Code matches, address does not | 47 |
Y | Address matches, ZIP Code does not | 4D |
A | Address matches, five-digit ZIP Code matches | 4E |
X | Address matches, nine-digit Postal Code matches | 4F |
S | AVS not supported at this time | 80 |
Code | Message | TidyPay Code |
---|---|---|
Visa |
||
R | Retry : System unavailable, or, timed out. | 00 |
U | Address not verified for domestic transaction. | 40 |
S | Not applicable. | 40 |
C | Street address and postal code not verified due to incompatible formats. | 45 |
N | No match. Acquirer sent postal/ZIP code only, or, street address only, or, both postal code and street address. | 45 |
P | Postal code match. Acquirer sent both postal code and street address, but street address not verified due to incompatible formats. | 47 |
Z | Postal/ZIP matches; street address does not match or Street address not included in request. | 47 |
A | Address matches, ZIP does not. Acquirer rights not implied. | 4D |
B | Street addresses match. Postal code not verified due to incompatible formats. | 4D |
Y | Street address and postal code match. | 4F |
Code | Message | TidyPay Code |
---|---|---|
Visa |
||
G | Address information not verified for international transaction. Issuer is not an AVS participant, or, AVS data was present in the request, but issuer did not return an AVS result, or, VISA performs AVS on behalf of the issuer, and there was no address rec | 40 |
I | Address information not verified. | 40 |
C | Street address and postal code not verified due to incompatible formats. | 45 |
N | No match. Acquirer sent postal/ZIP code only, or, street address only, or, both postal code and street address. | 45 |
Z | Postal/ZIP matches; street address does not match or Street address not included in request. | 47 |
P | Postal code match. Acquirer sent both postal code and street address, but street address not verified due to incompatible formats. | 47 |
A | Address matches, ZIP does not. Acquirer rights not implied. | 4D |
B | Street addresses match. Postal code not verified due to incompatible formats. | 4D |
F | Street addresses and postal codes match. | 4F |
M | Street address and postal code match. | 4F |
D | Street addresses and postal codes match. | 4F |