Code | Type | Message | TidyPay Code |
---|---|---|---|
DEP | Good | A01 | |
AUTH/TKT | Good | A01 | |
BAL | Good | A01 | |
TKT _ CODE _ | Good | A01 | |
APPROVED | Good | A01 | |
RETURN _ | Good | A02 | |
SALE _ VOIDED _ | Good | A03 | |
PRTL SALE | Good | A05 | |
CALL CENT | Soft | D01 | |
INV _ TKT _ TERMS _ | Soft | D01 | |
DECLINED | Soft | D01 | |
INVALID _ EXP _ DATE | Hard | D02 | |
INVALID _ CARD _ # | Hard | D05 | |
INVALID _ PIN | Soft | D07 | |
EXP _CARD | Hard | D16 | |
PLEASE _ RETRY _ | Soft | D17 | |
TIMEOUT _ RETRY _ | Soft | D17 | |
INVALID_ AMOUNT _ | Soft | D18 | |
FORCE _ | Soft | D26 | |
CLOSE | Soft | D26 | |
INV_ BATCH _ SEQ | Hard | D27 | |
TRANSMIT _ ERROR _ | Hard | D27 | |
INVLD _ TRAN _ CODE _ | Hard | D27 | |
NO _ OPEN _ BATCH _ | Hard | D27 | |
CLOSE _UNA | Hard | D27 | |
INV _ TRAN _ CODE _ | Hard | D27 | |
INVLD_ BATCH _ SEQ | Hard | D27 | |
UNMATCHED _ VOID _ | Hard | D27 | |
INV _ TRAN _ TYPE _ | Hard | D27 | |
INVALID_MRCH | Soft | D34 |
Code | Message | TidyPay Code |
---|---|---|
R | Retry, System Not Available | 00 |
E | Error Response for Merchant Category Code – Visa Only | 00 |
U | Address Information is Not Available | 40 |
N | Address and ZIP Code do not Match | 45 |
Z | 5-Digit ZIP Code Matches, Address does not Match | 46 |
W | 9-Digit ZIP Code Matches, Address does not match- U.S. Only | 47 |
A | Address Matches, ZIP Code does not Match | 4D |
Y | Match of Address and 5-Digit ZIP Code | 4E |
X | Exact Match of Address and ZIP Code – U.S. Only | 4F |
S | Service Not Supported by Issuer | 80 |
G | Non AVS Participant Outside U.S.; Not Verified | 80 |
Code | Message | TidyPay Code |
---|---|---|
M | Card Verification Value Matches | M |
N | Card Verification Value does not match | N |
P | Not Processed | P |
S | Card should have a card verification value. Merchant Indicated Card Verification Value is not present. | S |
U | Issuer not certified for feature | U |
Code | Message | TidyPay Code |
---|---|---|
Visa |
||
I | Address information is not verified on international transaction. | 40 |
C | Street address and postal code not verified for international transactions due to incompatible formats. (Acquirer sent both street address and postal code.) | 45 |
P | Postal code matches for international transaction. Street address not verified due to incompatible formats. (Acquirer sent both street address and postal code.) | 47 |
B | Street Address matches for international transaction. Postal code not verified due to incompatible formats. (Acquirer sent both street address and postal code.) | 4D |
D | Street address and postal code match for international transaction. | 4F |
M | Street address and postal code match for international transaction. | 4F |