Code | Type | Message | TidyPay Code |
---|---|---|---|
11 | Good | Approval | A01 |
T0 | Good | Approval | A01 |
85 | Good | Card OK | A01 |
00 | Good | Approval | A01 |
08 | Good | Approval | A01 |
65 | Soft | Declined | D01 |
05 | Soft | Decline | D01 |
62 | Soft | Declined | D01 |
82 | Soft | Incorrect CVV | D01 |
93 | Soft | Decline | D01 |
N4 | Soft | Decline | D01 |
54 | Hard | Expired Card | D02 |
80 | Hard | No Impact | D02 |
61 | Soft | Declined | D03 |
51 | Soft | Decline | D03 |
04 | Hard | Hold-call or Pick Up Card | D04 |
07 | Hard | Hold-call or Pick Up Card | D04 |
14 | Hard | Card No. Error | D05 |
15 | Hard | No Such Issuer | D05 |
53 | Hard | No Save Account | D06 |
52 | Hard | No Check Account | D06 |
39 | Hard | No Credit Acct | D06 |
78 | Hard | No Account | D06 |
86 | Soft | Cannot Verify PIN | D07 |
55 | Soft | Wrong PIN | D07 |
83 | Soft | Cannot Verify PIN | D07 |
N7 | Soft | CVV2 Mismatch | D08 |
94 | Soft | Duplicate Trans | D09 |
41 | Hard | Hold-call or Pick Up Card | D10 |
43 | Hard | Hold-call or Pick Up Card | D11 |
57 | Soft | Serv not allowed | D12 |
58 | Soft | Serv not allowed | D12 |
59 | Soft | Serv not allowed | D12 |
91 | Soft | No Reply | D12 |
R0 | Hard | Stop recurring | D13 |
R1 | Hard | Stop recurring | D13 |
R1 | Hard | Stop recurring | D13 |
R0 | Hard | Stop recurring | D13 |
19 | Soft | RE Enter | D17 |
T7 | Hard | Too Many Checks | D27 |
03 | Hard | Term ID Error | D27 |
63 | Hard | Sec Violation | D27 |
06 | Hard | Error XXXX | D27 |
EA | Hard | Acct Length Err | D27 |
T2 | Hard | Invalid ABA | D27 |
B2 | Hard | SRCHG Not Allowed | D27 |
21 | Hard | No Action Taken | D27 |
EC | Hard | CID Format Error | D27 |
T5 | Hard | Duplicate Number | D27 |
75 | Hard | PIN Exceeded | D27 |
79 | Hard | Already Reversed | D27 |
10 | Hard | Partial Approval | D27 |
13 | Hard | Amount Error | D27 |
92 | Hard | Invalid Routing | D27 |
N3 | Hard | Cashback Not Avl | D27 |
T3 | Hard | Amount Error | D27 |
76 | Hard | Unsolicated Reversal | D27 |
HV | Hard | Failure HV | D27 |
T6 | Hard | MICR Error | D27 |
96 | Hard | System Error | D27 |
81 | Hard | Encryption Error | D27 |
T1 | Hard | Cannot Convert | D27 |
B1 | Hard | SRCHG Not Allowed | D27 |
12 | Hard | Invalid Trans | D27 |
EB | Hard | Check Digit Err | D27 |
T4 | Hard | Unpaid Items | D27 |
77 | Hard | No Action Taken | D27 |
CV | Hard | Failure CV | D27 |
02 | Soft | Call | D30 |
01 | Soft | Call | D30 |
46 | Closed Account | D36 | |
V1 | Failure VM | D50 | |
28 | Soft | No Reply | E02 |
Code | Message | TidyPay Code |
---|---|---|
M | CVV2/CVC2/CID - Match | M |
N | CVV2/CVC2/CID - No Match | N |
P | Not Processed | P |
S | Merchant has indicated that Verification Code is not present on card | S |
U | Issuer is not certified and/or has not provided Visa encryption keys | U |
Code | Message | TidyPay Code |
---|---|---|
Amex |
||
5 | Cardholder name incorrect, ZIP match | 53 |
8 | Cardholder, all do not match | 55 |
7 | Cardholder name incorrect, address match | 5C |
6 | Cardholder name incorrect, address and ZIP match | 5F |
4 | Cardholder name match | 70 |
1 | Cardholder name and ZIP match | 73 |
3 | Cardholder name and address match | 7C |
2 | Cardholder name, address, and ZIP match | 7F |
Domestic |
||
R | Retry | 00 |
U | Ver Unavailable | 40 |
N | No Match | 45 |
C | Serv Unavailable | 45 |
Z | ZIP Match | 46 |
W | ZIP Match | 47 |
P | ZIP Match | 47 |
A | Address Match | 4D |
B | Address Match | 4D |
Y | Exact Match | 4E |
0 | Approved | 4F |
X | Exact Match | 4F |
S | Serv Unavailable | 80 |
International |
||
I | Ver Unavailable | 40 |
N | No Match | 45 |
C | Serv Unavailable | 45 |
Z | ZIP Match | 46 |
P | ZIP Match | 47 |
B | Address Match | 4D |
D | Exact Match | 4D |
A | Address Match | 4D |
M | Exact Match | 4D |
F | Exact Match | 4F |
0 | Approved | 4F |
G | Ver Unavailable | 80 |
Code | Type | Message | TidyPay Code |
---|---|---|---|
11 | Good | Approval | A01 |
T0 | Good | Approval | A01 |
85 | Good | Card OK | A01 |
00 | Good | Approval | A01 |
08 | Good | Approval | A01 |
65 | Soft | Declined | D01 |
05 | Soft | Decline | D01 |
62 | Soft | Declined | D01 |
82 | Soft | Incorrect CVV | D01 |
93 | Soft | Decline | D01 |
N4 | Soft | Decline | D01 |
54 | Hard | Expired Card | D02 |
80 | Hard | No Impact | D02 |
61 | Soft | Declined | D03 |
51 | Soft | Decline | D03 |
04 | Hard | Hold-call or Pick Up Card | D04 |
07 | Hard | Hold-call or Pick Up Card | D04 |
14 | Hard | Card No. Error | D05 |
15 | Hard | No Such Issuer | D05 |
53 | Hard | No Save Account | D06 |
52 | Hard | No Check Account | D06 |
39 | Hard | No Credit Acct | D06 |
78 | Hard | No Account | D06 |
86 | Soft | Cannot Verify PIN | D07 |
55 | Soft | Wrong PIN | D07 |
83 | Soft | Cannot Verify PIN | D07 |
N7 | Soft | CVV2 Mismatch | D08 |
94 | Soft | Duplicate Trans | D09 |
41 | Hard | Hold-call or Pick Up Card | D10 |
43 | Hard | Hold-call or Pick Up Card | D11 |
57 | Soft | Serv not allowed | D12 |
58 | Soft | Serv not allowed | D12 |
59 | Soft | Serv not allowed | D12 |
91 | Soft | No Reply | D12 |
R0 | Hard | Stop recurring | D13 |
R1 | Hard | Stop recurring | D13 |
R1 | Hard | Stop recurring | D13 |
R0 | Hard | Stop recurring | D13 |
19 | Soft | RE Enter | D17 |
T7 | Hard | Too Many Checks | D27 |
03 | Hard | Term ID Error | D27 |
63 | Hard | Sec Violation | D27 |
06 | Hard | Error XXXX | D27 |
EA | Hard | Acct Length Err | D27 |
T2 | Hard | Invalid ABA | D27 |
B2 | Hard | SRCHG Not Allowed | D27 |
21 | Hard | No Action Taken | D27 |
EC | Hard | CID Format Error | D27 |
T5 | Hard | Duplicate Number | D27 |
75 | Hard | PIN Exceeded | D27 |
79 | Hard | Already Reversed | D27 |
10 | Hard | Partial Approval | D27 |
13 | Hard | Amount Error | D27 |
92 | Hard | Invalid Routing | D27 |
N3 | Hard | Cashback Not Avl | D27 |
T3 | Hard | Amount Error | D27 |
76 | Hard | Unsolicated Reversal | D27 |
HV | Hard | Failure HV | D27 |
T6 | Hard | MICR Error | D27 |
96 | Hard | System Error | D27 |
81 | Hard | Encryption Error | D27 |
T1 | Hard | Cannot Convert | D27 |
B1 | Hard | SRCHG Not Allowed | D27 |
12 | Hard | Invalid Trans | D27 |
EB | Hard | Check Digit Err | D27 |
T4 | Hard | Unpaid Items | D27 |
77 | Hard | No Action Taken | D27 |
CV | Hard | Failure CV | D27 |
02 | Soft | Call | D30 |
01 | Soft | Call | D30 |
46 | Closed Account | D36 | |
V1 | Failure VM | D50 | |
28 | Soft | No Reply | E02 |
Code | Message | TidyPay Code |
---|---|---|
M | CVV2/CVC2/CID - Match | M |
N | CVV2/CVC2/CID - No Match | N |
P | Not Processed | P |
S | Merchant has indicated that Verification Code is not present on card | S |
U | Issuer is not certified and/or has not provided Visa encryption keys | U |
Code | Message | TidyPay Code |
---|---|---|
Amex |
||
5 | Cardholder name incorrect, ZIP match | 53 |
8 | Cardholder, all do not match | 55 |
7 | Cardholder name incorrect, address match | 5C |
6 | Cardholder name incorrect, address and ZIP match | 5F |
4 | Cardholder name match | 70 |
1 | Cardholder name and ZIP match | 73 |
3 | Cardholder name and address match | 7C |
2 | Cardholder name, address, and ZIP match | 7F |
Domestic |
||
R | Retry | 00 |
U | Ver Unavailable | 40 |
N | No Match | 45 |
C | Serv Unavailable | 45 |
Z | ZIP Match | 46 |
W | ZIP Match | 47 |
P | ZIP Match | 47 |
A | Address Match | 4D |
B | Address Match | 4D |
Y | Exact Match | 4E |
0 | Approved | 4F |
X | Exact Match | 4F |
S | Serv Unavailable | 80 |
International |
||
I | Ver Unavailable | 40 |
N | No Match | 45 |
C | Serv Unavailable | 45 |
Z | ZIP Match | 46 |
P | ZIP Match | 47 |
B | Address Match | 4D |
D | Exact Match | 4D |
A | Address Match | 4D |
M | Exact Match | 4D |
F | Exact Match | 4F |
0 | Approved | 4F |
G | Ver Unavailable | 80 |