Home > Codes


Merchant Warrior  (batch) Response Codes:



Transaction Responses   
Code Type Message TidyPay Code
0 Good Transaction Approved A01
8 Soft Bank declined transaction – type not supported D01
7 Soft Bank rejected request D01
9 Soft Bank declined transaction – do not contact bank D01
2 Soft Transaction declined – contact issuing bank D01
-2 (006) Hard 006 Invalid expiry D02
5 Soft Insufaicient Funds D03
-2 (007) Soft 007 Invalid card number D07
6 Soft Error communicating with bank D12
1 Soft Transaction could not be processed (server error) D12
3 Soft No reply from processing host (timeout) D12
4 Hard Card has expired D16
-2 (023) Soft 023 Invalid capture amount D18
-2 (015) Soft 015 Refund exceeds authorised amount D18
-2 (024) Soft 024 Capture exceeds authorised amount D18
-2 (002) Soft 002 Invalid amount D18
-2 (014) Soft 014 Invalid refund amount D18
-1 Soft Invalid authentication credentials supplied D20
-1 (010) Soft 010 Invalid passphrase D20
10 Soft Error D20
-1 (009) Soft 009 Invalid merchant D20
-2 (004) Hard 004 Invalid email address D27
-2 (028) Hard 028 Invalid integrator D27
-2 (021) Hard 021 Invalid period D27
-2 (016) Hard 016 Transaction already reversed D27
-2 (030) Hard 030 Invalid token D27
-2 (018) Hard 018 Invalid rebill ID D27
-1 (008) Hard 008 Invalid auth D27
-2 (011) Hard 011 Invalid transaction ID D27
-2 (025) Hard 025 Invalid batch ID D27
-2 (013) Hard 013 Currency mismatch D27
-3 Hard One of the required fields was not submitted D27
-2 (003) Hard 003 Invalid currency D27
-2 (027) Hard 027 Invalid reference ID D27
-2 (020) Hard 020 Invalid date D27
-2 (005) Hard 005 Invalid name D27
-2 (029) Hard 029 No permission D27
-2 (022) Hard 022 Invalid interval D27
-2 (017) Hard 017 Invalid hash D27
-3 (001) Hard 001 Missing required field D27
-2 Hard One of the submitted fields was invalid D27
-2 (012) Hard 012 Invalid transaction D27
-2 (026) Hard 026 PAN detected in other fields D27
-4 Hard Internal MWE error (contact MWE support) D27
-2 (019) Hard 019 Invalid rebill D27