Code | Type | Message | TidyPay Code |
---|---|---|---|
00 | Good | Approval | A01 |
86 | Good | Card OK. | A01 |
10 | Good | Partial approval. | A05 |
91 | Soft | No reply. | D01 |
05 | Soft | Decline , do not honor. | D01 |
61 | Soft | Decline | D01 |
02 | Soft | Call | D01 |
63 | Soft | Sec violation. | D01 |
86 | Soft | Cant verify PIN. | D01 |
51 | Soft | Decline, insufficient funds. | D01 |
62 | Soft | Decline | D01 |
65 | Soft | Decline, activity limit | D01 |
44 | Hard | Hold-card, pick up card. | D04 |
07 | Hard | Hold-call | D04 |
04 | Hard | Hold-call, retain card. | D04 |
78 | Hard | No account. | D05 |
14 | Hard | Card No. Error. | D05 |
52 | Hard | No check account. | D06 |
15 | Hard | No such issuer. | D06 |
56 | Hard | Invalid card. | D06 |
53 | Hard | No save account. | D06 |
55 | Soft | Wrong PIN | D07 |
N7 | Soft | CVV2 mismatch. | D08 |
43 | Hard | Hold-card, stolen card. | D10 |
41 | Hard | Hold-call, lost card. | D10 |
58 | Soft | Serv not allowed | D12 |
54 | Hard | Expired card | D16 |
19 | Soft | Re enter, reenter transaction. | D17 |
13 | Soft | Amount error. | D18 |
75 | Soft | PIN exceeded. | D21 |
76 | Hard | No action taken. | D27 |
21 | Hard | No action taken | D27 |
EB | Hard | Check digit err. | D27 |
12 | Hard | Invalid trans. | D27 |
96 | Hard | System error. | D27 |
77 | Hard | No action taken | D27 |
80 | Hard | Date error. | D27 |
06 | Hard | Error, merchant closed, no match. | D27 |
EC | Hard | CID format error. | D27 |
03 | Hard | Term ID error | D27 |
82 | Soft | Cashback no app. | D28 |
57 | Soft | Serv not allowed | D33 |
Code | Message | TidyPay Code |
---|---|---|
M | CVV Match | M |
N | CVV No Match | N |
P | Not Processed | P |
S | Should Have Been Present | S |
U | Issuer is not certified and/or has not provided VISA encryption keys. | U |
Code | Message | TidyPay Code |
---|---|---|
Visa |
||
R | Retry - system unable to respond | 00 |
I | Address information not verified for International transaction | 40 |
U | No data from Issuer/auth system | 40 |
G | Address information not verified for International transaction | 40 |
C | Address and postal code not verified due to incompatible formats (international address) | 45 |
N | Neither address or ZIP code match | 45 |
Z | 9 digit ZIP code match, address does not match | 47 |
P | Postal code match. Street address not verified due to incompatible formats (international address) | 47 |
B | Address match, postal code not verified due to incompatible formats (international address) | 4D |
A | Address matches, ZIP code does not | 4D |
Y | 9 digit ZIP and address match | 4F |
D | Street address and postal code match (international address) | 4F |
M | Street address and postal code matches | 4F |
U | ABS not supported | 80 |
MasterCard |
||
R | Retry - system unable to respond | 00 |
U | No data from Issuer/auth system | 40 |
N | Neither address or ZIP code match | 45 |
Z | 5 digit ZIP code match, address does not match | 46 |
W | 9 digit ZIP code match, address does not match | 47 |
A | Address matches, ZIP code does not | 4D |
Y | 5 digit ZIP and address match | 4E |
X | 9 digit ZIP and address match | 4F |
S | ABS not supported | 80 |
Amex |
||
R | Retry - system unable to respond | 00 |
U | No data from Issuer/auth system | 40 |
N | Neither address or ZIP code match | 45 |
Z | 5 digit ZIP code match, address does not match | 46 |
W | 9 digit ZIP code match, address does not match | 47 |
A | Address matches, ZIP code does not | 4D |
Y | 5 digit ZIP and address match | 4E |
X | 9 digit ZIP and address match | 4F |
S | ABS not supported | 80 |
Discover |
||
R | Retry - system unable to respond | 00 |
I | Address information not verified for International transaction | 40 |
G | Address information not verified for International transaction | 40 |
U | No data from Issuer/auth system | 40 |
N | Neither address or ZIP code match | 45 |
C | Address and postal code not verified due to incompatible formats (international address) | 45 |
P | Postal code match. Street address not verified due to incompatible formats (international address) | 47 |
Z | 9 digit ZIP code match, address does not match | 47 |
A | Address matches, ZIP code does not | 4D |
B | Address match, postal code not verified due to incompatible formats (international address) | 4D |
M | Street address and postal code matches | 4F |
Y | 9 digit ZIP and address match | 4F |
D | Street address and postal code match (international address) | 4F |
U | ABS not supported | 80 |
Code | Type | Message | TidyPay Code |
---|---|---|---|
0 | Good | OK | A01 |
+14 | Hard | Invalid card number | D05 |
+8 | Hard | Bad track data | D05 |
+2 | Soft | Duplicate transactions | D09 |
+20 | Soft | Database operation time out | D12 |
+19 | Soft | Invalid Reversal Amount | D18 |
+38 | Soft | Invalid auth amount | D18 |
+6 | Soft | Invalid return amount | D18 |
-2 | Soft | Authentication error | D20 |
-21 | Soft | Unauthorized | D20 |
+17 | Hard | Invalid encryption version | D27 |
+12 | Hard | Invalid CPC data | D27 |
+30 | Hard | Transaction Error | D27 |
+5 | Hard | No current batch | D27 |
+36 | Hard | Invalid Original Txn for Repeat | D27 |
+33 | Hard | Missing KSN error | D27 |
+7 | Hard | Invalid report parameters | D27 |
+23 | Hard | Transaction Error | D27 |
+9 | Hard | No transaction associated with batch | D27 |
+35 | Hard | Device setting error | D27 |
+25 | Hard | Transaction Error | D27 |
+16 | Hard | Invalid Ship Date | D27 |
+11 | Hard | Original transaction not CPC | D27 |
+27 | Hard | Transaction Error | D27 |
+4 | Hard | Transaction already associated with batch | D27 |
+18 | Hard | E3 MSR failure | D27 |
+13 | Hard | Invalid edit data | D27 |
-1 | Hard | Portico Gateway error | D27 |
+32 | Hard | Missing KTB error | D27 |
+37 | Hard | Missing element | D27 |
+34 | Hard | Invalid data received | D27 |
+1 | Hard | Gateway system error | D27 |
+24 | Hard | Transaction Error | D27 |
+10 | Hard | Empty report | D27 |
+15 | Hard | Batch close in progress | D27 |
+3 | Hard | Invalid original transaction | D27 |
+26 | Hard | Transaction Error | D27 |
Code | Type | Message | TidyPay Code |
---|---|---|---|
0 | Good | OK — transaction successful. | A01 |
13 | Good | Partial Approval | A05 |
12 | Soft | Do not honor | D01 |
6 | Soft | Card already active. | D01 |
5 | Soft | Insufficient funds. | D03 |
8 | Hard | Inactive card. | D05 |
3 | Hard | Invalid card. | D05 |
14 | Soft | RequestError Subject 'InvalidPin'. | D07 |
7 | Soft | Duplicate transaction. | D09 |
4 | Hard | Deactivated card. | D16 |
9 | Soft | Invalid amount. | D18 |
15 | Soft | ProfileError | D20 |
1 | Hard | System error. Retry transaction. | D27 |
10 | Hard | Cannot void | D27 |
2 | Hard | System unavailable. Retry transaction. | D27 |
11 | Hard | Unknown error | D27 |